Skip to product information
AH140 Humidity proble
$49.00
Sale price
$49.00
Regular price
High precision relative humidity probe AH140 with stainless steel material is designed for air compressor and other OEM applications. The probe is threaded mounted. It boasts excellent waterproof,resistance to high temperature upto 120℃ and reliability withstand a pressure of 6bar , and is suitable for non-condensing environments with rapid temperature changes and the requirement for traceable high-precision measurements.
Specification
| Measurement Range | Humidity: 0 ~ 100 %RH; Temperature: - 40 ~ +120 °C |
| Accuracy at 0~90%RH@+25 °C | Humidity: ±2.0 %RH; Temperature: ±0.2 °C |
| Response Time (T63) | ≤8 S |
| Power Supply Input | 2.4 - 5.5 VDC |
| Working Temperature | -40 ~ 120 °C |
| Working current | ≤15mA |
| Interfaces | I²C |
| Probe material | Stainless steel |
Relative Humidity Measurement Performance
| Measurement Range | 0 ~ 100 %RH; |
| Accuracy | ±2%RH(0~90%RH) |
| Response time (T63) | ≤8 s |
| Long-term drift | <0.25%RH/year |


Temperature Measurement Performance
| Measurement Range | -40 ~ +120 °C |
| Accuracy at 0 ~ 90 °C | ±0.2°C |
| Response time (T63) | >2 s |
| Long Term Drift | <0.03°C/year |

